Freemium
€0
For individuals and students.
- 150 AI credits free
- Limited libraries
- Limited exports
- Limited models
- Limited editors
Architectural practice
without the compromise.
€0
For individuals and students.
€59
For draftsmen, freelancers and small teams.
€119
For managers and mid-sized studios.
Trusted by 80,000 architects worldwide.
Everything in Freemium is in Pro. Everything in Pro is in Studio.
| Feature | Freemium | Pro | Studio |
|---|---|---|---|
| Drafting & modeling | |||
| Projects | 3 | Unlimited | Unlimited |
| 2D drafting (DWG, DXF) | ● | ● | ● |
| 3D modeling | Limited | Full | Full |
| Snapping, dimensions, layers | ● | ● | ● |
| Libraries & exports | |||
| Material & furniture libraries | Limited | Unlimited | Unlimited |
| Export formats (PDF, PNG, DWG) | Limited | All formats | All formats |
| Library governance (studio-wide) | – | – | ● |
| AI & rendering | |||
| AI credits / editor / month | 150 one-time | 1,500–15,000 | Unlimited |
| Polish renders | Limited | Full | Full |
| Collaboration & support | |||
| Editors per project | Limited | Up to 5 | Unlimited |
| Live multiplayer canvas | – | ● | ● |
| Personal support | – | – | ● |
| Opt out of model training | – | – | ● |
| SSO, audit log, DPA | – | – | ● |
Revit and AutoCAD stopped selling perpetual licenses in 2016. Archicad ends them after 2026. The market now rents per named user on annual terms. Synaps prices the seats you actually use, and you can leave at renewal.
| Synaps | Legacy CAD subscription | |
|---|---|---|
| License unit | Per active editor, billed monthly or annual | Per named user, one license tied to one person |
| Entry point | Free for individuals and students | Paid from the first seat, no free tier |
| Ownership | Subscription you can switch or cancel at renewal | Subscription only, perpetual buy-out retired |
| Viewers and reviewers | Included, never counted as a seat | Every editor needs a paid named-user seat |
150 AI credits one-time, plus limited libraries/exports/models/editors. No card required.
Pay per active editor seat per month or per year. Add or remove editors as your team changes; annual is 17% cheaper and you can switch back to monthly at renewal.
Anyone editing models, sheets, or libraries. View-only viewers are not counted.
Pro includes 1,500 credits per editor per month by default. Upgrade to 5,000 or 15,000 from the plan card; the extra credits roll over for one month before they expire.
Studio covers mid-sized practices today. Multi-office Enterprise with SSO, audit, and custom deployment is on the roadmap, write for early access.
Students can use Freemium today. A dedicated Education plan is in progress, write to support@synaps.app if you run an accredited program.